Home » Friendly: Camila Daha secures draw for Cameroon in U-20 World preps

Friendly: Camila Daha secures draw for Cameroon in U-20 World preps

by profseuno profseuno
0 comment
  • The U20 lionesses of Cameroon are currently preparing for the World Cup in Colombia
  • Cameroon played a 1-1 draw in their first pre-World Cup friendly on Thursday
  • They will face Mexico on the 31st of August 2024 in the opening game of the tournament

Camilla Daha scored late to cancel a first-half lead established by Hernandez Genesis on Friday evening as Cameroon and Venezuela played a 1-1 draw in the 2024 FIFA World Cup preparations friendly at the Maracana stadium.

The game organised in Bogota for both nations to test their readiness for the World Cup was truly a contest of two halves as the South American dominated the first segment, before Hassan Balla’s team found their way back late on.

The goal from the Getafe midfielder ensured that Cameroon under coach Hassan remains unbeaten going into the World Cup.

Cameroon is preparing for it’s first FIFA World Cup appearance in history.

The FIFA U-20 Women’s World Cup Colombia 2024 will take place between 31 August to 22 September and is the first edition to feature 24 teams.

Group Stage fixtures
Saturday, 31 August 2024
Match 1: Group A – Colombia v Australia (Bogota El Campin | 18:00)
Match 2: Group A – Cameroon v Mexico (Bogota El Campin | 15:00)
Match 3: Group B – France v Canada (Medellin | 15:00)
Match 4: Group B – Brazil v Fiji (Medellin | 18:00)

Sunday, 1 September 2024
Match 5: Group C – Spain v USA (Cali | 15:00)
Match 6: Group C – Paraguay v Morocco (Cali | 18:00)
Match 7: Group D – Germany v Venezuela (Bogota El Techo | 15:00)
Match 8: Group D – Nigeria v Korea Republic (Bogota El Techo | 18:00)

Monday, 2 September 2024
Match 9: Group E – Japan v New Zealand (Bogota El Techo | 20:00)
Match 10: Group E – Ghana v Austria (Bogota El Techo | 17:00)
Match 11: Group F – Korea DPR v Argentina (Cali | 17:00)
Match 12: Group F – Costa Rica v Netherlands (Cali | 20:00)

Tuesday, 3 September 2024
Match 13: Group A – Colombia v Cameroon (Bogota El Campin | 20:00)
Match 14: Group A – Mexico v Australia (Bogota El Campin | 17:00)
Match 15: Group B – France v Brazil (Medellin | 17:00)
Match 16: Group B – Fiji v Canada (Medellin | 20:00)

Wednesday, 4 September 2024
Match 17: Group D – Germany v Nigeria (Bogota El Techo | 17:00)
Match 18: Group D – Korea Republic v Venezuela (Bogota El Techo | 20:00)
Match 19: Group C – Spain v Paraguay (Cali | 17:00)
Match 20: Group C – Morocco v USA (Cali | 20:00)

Thursday, 5 September 2024
Match 21: Group E – Japan v Ghana (Bogota El Techo | 17:00)
Match 22: Group E – Austria v New Zealand (Bogota El Techo | 20:00)
Match 23: Group F – Korea DPR v Costa Rica (Cali | 17:00)
Match 24: Group F – Netherlands v Argentina (Cali | 20:00)

Friday, 6 September 2024
Match 25: Group A – Mexico v Colombia (Medellin | 17:00)
Match 26: Group A – Australia v Cameroon (Bogota El Campin | 17:00)
Match 27: Group B – Fiji v France (Medellin | 20:00)
Match 28: Group B – Canada v Brazil (Bogota El Campin | 20:00)

Saturday, 7 September 2024
Match 29: Group C – Morocco v Spain (Cali | 18:00)
Match 30: Group C – USA v Paraguay (Bogota El Techo | 18:00)
Match 31: Group D – Korea Republic v Germany (Bogota El Techo | 15:00)
Match 32: Group D – Venezuela v Nigeria (Cali | 15:00)

Sunday, 8 September 2024
Match 33: Group E – Austria v Japan (Bogota El Techo | 18:00)
Match 34: Group E – New Zealand v Ghana (Cali | 18:00)
Match 35: Group F – Netherlands v Korea DPR (Cali | 15:00)
Match 36: Group F – Argentina v Costa Rica (Bogota El Techo | 15:00)

Round of 16 fixtures
Wednesday, 11 September 2024
Match 37: Group A runners-up v Group C runners-up (Bogota El Campin | 20:00)
Match 38: Group B winners v Group A/C/D third-place (Bogota El Campin | 16:30)
Match 41: Group A winners v Group C/D/E third-place (Cali | 20:00)
Match 42: Group C winners v Group A/B/F third-place (Cali | 16:30)

Thursday, 12 September 2024
Match 39: Group E winners v Group D runners-up (Bogota El Techo | 20:00)
Match 40: Group D winners v Group B/E/F third-place (Bogota El Techo | 16:30)
Match 43: Group B runners-up v Group F runners-up (Medellin | 20:00)
Match 44: Group F winners v Group E runners-up (Medellin | 16:30)

Quarter-final fixtures
Sunday, 15 September 2024
Match 45: Winner match 37 v Winner match 40 (Cali | 18:00)
Match 46: Winner match 38 v Winner match 44 (Medellin | 14:30)
Match 47: Winner match 39 v Winner match 42 (Medellin | 18:00)
Match 48: Winner match 43 v Winner match 41 (Cali | 14:30)

Semi-final fixtures
Wednesday, 18 September 2024
Match 49: Winner match 45 v Winner match 46 (Cali | 16:30)
Match 50: Winner match 47 v Winner match 48 (Cali | 20:00)

Third-place match
Saturday, 21 September 2024
Match 51: Loser match 49 v Loser match 50 (Bogota El Campin | 16:00)

FIFA U-20 Women’s World Cup 2024 Final
Sunday, 22 September 2024
Match 52: Winner match 49 v Winner match 50 (Bogota El Campin | 16:00)


Copyright©2024 kick442.com-Cameroon

All rights reserved. This material and any other digital content on this platform may not be reproduced, published, broadcast, written, or distributed in full or in part, without written permission from our management.

This site is not responsible for the content displayed by external sites

Related Articles

Leave a Comment

This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Accept Read More

You cannot copy content of this page

en_USEnglish